CP73 high vs. saline

[first] [<<< prev] [next >>>]

probe_id
symbol
gene_name
[["cmp", ["6-OHDA, chronicHigh", "6-OHDA, chronicSaline"]], ["ct", "cp73"], ["mc", "bh"], ["st", "pval"], ["tt", "welch ttest"]]
[["cmp", ["6-OHDA, chronicHigh", "6-OHDA, chronicSaline"]], ["ct", "cp73"], ["st", "fc_means"]]
1460743_at Tigd5 tigger transposable element derived 5 0.0168 1.31
1460741_x_at D17Wsu92e DNA segment, Chr 17, Wayne State University 92, expressed 1.9e-05 0.945
1460740_at Cltb clathrin, light polypeptide (Lcb) 9.73e-06 1.4
1460733_at Unc119b unc-119 homolog B (C. elegans) 0.0119 0.604
1460711_at Dnajc21 DnaJ (Hsp40) homolog, subfamily C, member 21 0.000278 0.954
1460700_at Stat3 signal transducer and activator of transcription 3 0.000261 1.18
1460688_s_at Unc119b unc-119 homolog B (C. elegans) 0.00255 0.716
1460685_at Timm17b translocase of inner mitochondrial membrane 17b 0.0125 0.631
1460663_at Cckbr cholecystokinin B receptor 3.57e-07 1.52
1460656_a_at Sft2d1 SFT2 domain containing 1 0.000411 0.79
1460653_at Atxn2 ataxin 2 0.0547 0.861
1460652_at Esrra estrogen related receptor, alpha 2.21e-05 1.04
1460651_at Lat linker for activation of T cells 0.00771 0.73
1460645_at Chordc1 cysteine and histidine-rich domain (CHORD)-containing, zinc-binding protein 1 6.76e-08 0.672
1460639_a_at Atox1 ATX1 (antioxidant protein 1) homolog 1 (yeast) 6.55e-05 0.588
1460601_at Myrip myosin VIIA and Rab interacting protein 0.000296 0.744
1460599_at Ermp1 endoplasmic reticulum metallopeptidase 1 0.0459 0.69
1460589_at Zfp597 zinc finger protein 597 0.000144 0.585
1460585_x_at Pisd phosphatidylserine decarboxylase 0.00295 0.649
1460573_at Suco SUN domain containing ossification factor 3.17e-05 1.87
1460563_at Nus1 nuclear undecaprenyl pyrophosphate synthase 1 homolog (S. cerevisiae) 1.14e-06 0.981
1460555_at Fam65b family with sequence similarity 65, member B 1.68e-09 0.903
1460553_at Fam229b family with sequence similarity 229, member B 0.000757 0.619
1460541_at Slc7a6 solute carrier family 7 (cationic amino acid transporter, y+ system), member 6 0.0173 0.758
1460510_a_at Coq10b coenzyme Q10 homolog B (S. cerevisiae) 1.02e-12 2.29
1460483_at 2610034E01Rik RIKEN cDNA 2610034E01 gene 0.000202 1.63
1460476_s_at Fam13c family with sequence similarity 13, member C 0.00285 0.839
1460450_at Ammecr1l AMME chromosomal region gene 1-like 3.42e-06 0.879
1460439_at Sik3 SIK family kinase 3 0.00599 0.665
1460428_at Ankrd13a ankyrin repeat domain 13a 3.11e-10 1.73
1460401_at Edem3 ER degradation enhancer, mannosidase alpha-like 3 4.13e-06 2.11
1460378_a_at Tes testis derived transcript 4.92e-10 3.93
1460373_a_at Setd4 SET domain containing 4 2.3e-10 2.78
1460371_at Hspa12b heat shock protein 12B 0.0479 0.883
1460361_at Plgrkt plasminogen receptor, C-terminal lysine transmembrane protein 1.68e-08 1.37
1460335_at Lysmd3 LysM, putative peptidoglycan-binding, domain containing 3 3.06e-05 0.927
1460330_at Anxa3 annexin A3 1.81e-05 2.4
1460295_s_at Il6st interleukin 6 signal transducer 0.0455 0.724
1460293_at Ncs1 neuronal calcium sensor 1 2.24e-06 0.864
1460289_at Nrg3 neuregulin 3 0.00462 0.754
1460288_a_at Ppp4c protein phosphatase 4, catalytic subunit 2.4e-05 1.05
1460278_a_at Desi1 desumoylating isopeptidase 1 3.08e-05 0.808
1460275_at Gpr3 G-protein coupled receptor 3 9.95e-14 4.37
1460269_at Pnmt phenylethanolamine-N-methyltransferase 1.35e-06 1.56
1460230_at Syn2 synapsin II 0.00124 0.641
1460227_at Timp1 tissue inhibitor of metalloproteinase 1 1.01e-07 3.03
1460218_at Cd52 CD52 antigen 0.015 0.69
1460207_s_at E2f5 E2F transcription factor 5 8.39e-05 1.33
1460206_at Grasp GRP1 (general receptor for phosphoinositides 1)-associated scaffold protein 2.84e-07 1.9
1460196_at Cbr1 carbonyl reductase 1 2.46e-08 0.901
1460194_at Phyh phytanoyl-CoA hydroxylase 9.77e-05 0.607
1460186_at Tm9sf3 transmembrane 9 superfamily member 3 0.000116 0.662
1460179_at Dnaja1 DnaJ (Hsp40) homolog, subfamily A, member 1 8.81e-08 0.646
1460174_at Dexi dexamethasone-induced transcript 0.000544 0.666
1460124_at Nccrp1 non-specific cytotoxic cell receptor protein 1 homolog (zebrafish) 0.0078 1.48
1460122_at Tmem41b transmembrane protein 41B 0.0815 0.883
1460062_at Plekhh2 pleckstrin homology domain containing, family H (with MyTH4 domain) member 2 0.013 1.19
1460054_at Trappc6a trafficking protein particle complex 6A 0.0134 0.702
1460044_at Onecut2 one cut domain, family member 2 0.017 0.651
1460034_at Samd4b sterile alpha motif domain containing 4B 0.000119 1.01
1459984_at Mia3 melanoma inhibitory activity 3 0.000149 0.964
1459952_at Ankrd17 ankyrin repeat domain 17 0.0189 0.619
1459941_at Clvs1 clavesin 1 3.54e-10 3.57
1459917_at Ggnbp2 gametogenetin binding protein 2 0.00332 0.926
1459895_at Ppp4r1l-ps protein phosphatase 4, regulatory subunit 1-like, pseudogene 0.0375 0.652
1459890_s_at 1110008P14Rik RIKEN cDNA 1110008P14 gene 9.11e-10 1.23
1459858_x_at Crtac1 cartilage acidic protein 1 0.00254 0.651
1459843_s_at Smad1 SMAD family member 1 9.82e-07 1.04
1459716_at AI835735 expressed sequence AI835735 0.00136 0.917
1459700_at Lemd3 LEM domain containing 3 0.0184 0.973
1459666_at Trak1 trafficking protein, kinesin binding 1 9.98e-09 2.53
1459651_s_at Nup54 nucleoporin 54 0.000409 0.929
1459372_at Npas4 neuronal PAS domain protein 4 0.0012 0.79
1459274_at Gpr135 G protein-coupled receptor 135 0.00044 1.09
1459159_a_at Ccdc6 coiled-coil domain containing 6 0.00153 0.633
1459070_at Mia3 melanoma inhibitory activity 3 5.14e-05 1.05
1459067_at 1190002N15Rik RIKEN cDNA 1190002N15 gene 0.0164 0.626
1458682_at Ubn2 ubinuclein 2 4.48e-06 2.02
1458641_at Braf Braf transforming gene 0.000113 1.41
1458624_at Rbm24 RNA binding motif protein 24 0.0303 0.982
1458622_at Ntrk2 neurotrophic tyrosine kinase, receptor, type 2 0.000111 0.918
1458617_at Zmynd8 zinc finger, MYND-type containing 8 0.0664 0.603
1458541_at Dctn4 dynactin 4 9.94e-05 1.11
1458539_at R3hdm1 R3H domain containing 1 3.73e-08 0.867
1458511_at Fbrsl1 fibrosin-like 1 0.000849 0.97
1458476_at Ago3 argonaute RISC catalytic subunit 3 2.21e-09 2.52
1458474_at Fam108a family with sequence similarity 108, member A 1.6e-05 1.13
1458448_at Diexf digestive organ expansion factor homolog (zebrafish) 0.000232 1.68
1458444_at Gm20204 predicted gene, 20204 0.0908 0.595
1458441_at Slc6a17 solute carrier family 6 (neurotransmitter transporter), member 17 0.0044 0.791
1458438_at Ccdc122 coiled-coil domain containing 122 0.0495 0.673
1458436_at Auh AU RNA binding protein/enoyl-coenzyme A hydratase 0.00283 0.644
1458431_at Eif4g2 eukaryotic translation initiation factor 4, gamma 2 0.0345 0.673
1458413_at Fbxw8 F-box and WD-40 domain protein 8 8.63e-06 1.6
1458394_at Slc6a17 solute carrier family 6 (neurotransmitter transporter), member 17 1.58e-05 0.819
1458388_at Ccdc110 coiled-coil domain containing 110 0.00297 1.2
1458364_s_at Tor1aip1 torsin A interacting protein 1 0.00208 1.47
1458339_at Cdadc1 cytidine and dCMP deaminase domain containing 1 0.00103 1.43
1458221_at Mamld1 mastermind-like domain containing 1 0.0102 1.06
1458202_at Fam65b family with sequence similarity 65, member B 0.000153 0.645

[first] [<<< prev] [next >>>]